| Rank | Player | Achieved | Skill Bonus Total |
| 1 | ШЕФ. |
2 | 6 |
| 2 | MIZZAN |
2 | 6 |
| 3 | LINUX |
2 | 6 |
| 4 | atilemrak |
2 | 6 |
| 5 | 24 лет |
2 | 6 |
| 6 | ツ ☭ ZLOI ☭™ |
1 | 3 |
| 7 | сурикат |
1 | 3 |
| 8 | ven |
1 | 3 |
| 9 | shar1st |
1 | 3 |
| 10 | QwertynnGL |
1 | 3 |
| 11 | jumi] |
1 | 3 |
| 12 | DP |
1 | 3 |
| 13 | DANCE |
1 | 3 |
| 14 | >kaN SOFUNYMOVEINTHEMOMENT |
1 | 3 |
ШЕФ.